JOG Sports
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
55 | R | 5'10" | 140 | 32 | |
19 | L | 175 | 57 | 21 | |
86 | L | 5'6" | 150 | 45 | |
23 | R | 159 | 50 | 13 | |
91 | L | 5'8" | 155 | 45 | |
10 | R | 5'8" | 176 | 53 | |
17 | L | 5'9" | 158 | 29 | |
7 | L | 5' | 132 | 62 | |
24 | L | 5'7" | 121 | 27 | |
19 | R | 5'7" | 150 | 42 | |
11 | R | 5'3" | 143 | 50 | |
16 | R | 5'7" | 154 | ||
94 | L | 152 | 43 | 15 |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
74 | R | 5 | 8 | 49 | |
8 | L | 5'6" | 176 | 30 | |
48 | R | 6' | 165 | 45 | |
6 | R | 5'7" | 155 | 43 | |
8 | R | 5'9" | 187 | 28 | |
21 | R | 5'11" | 209 | 58 | |
23 | R | 5'10" | 143 | 43 |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
1 | L | 172 | 59 | 22 | |
50 | R | 70 | 75 | 55 | |
1 | L | - | - | - | |
1 | L | 5'6" | 110 | 28 | |
33 | R | 172 | 65 | 25 | |
33 | L | 171 | 80 | 39 | |
35 | R | - | - | - |