RBC Lions
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
10 | R | 5'8" | 176 | 53 | |
10 | L | 5'2" | 200 | 44 | |
12 | L | 5'11" | 189 | 63 | |
12 | R | 5'11" | 165 | 43 | |
24 | L | 5'7" | 121 | 27 | |
9 | L | 5'9" | 176 | 46 | |
15 | L | 5'6" | 150 | 53 | |
28 | L | 187 | 90 | 55 | |
9 | R | 5'2" | 145 | 31 | |
18 | R | 5'7" | 165 | 66 | |
60 | R | 152 | 42 | 14 | |
23 | R | 6'1" | 176 | 48 | |
87 | L | 5'10" | 165 | 71 | |
24 | L | 176 | 86 | 26 | |
11 | R | 5'7" | 161 | 39 |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
27 | L | 6'1" | 202 | 68 | |
88 | L | 5'9" | 143 | 31 | |
81 | L | 5'10" | 136 | 33 | |
8 | L | 5'11" | 237 | 47 | |
91 | L | 5'10" | 185 | 55 | |
97 | L | 170 | 69 | 14 |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
29 | L | - | - | - | |
1 | L | 172 | 59 | 22 | |
50 | R | 70 | 75 | 55 | |
33 | L | 171 | 80 | 39 |