RBC Lions
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
1 | R | - | - | - | |
1 | L | 6' | 198 | 56 | |
1 | R | 5'10" | 172 | 49 | |
1 | R | - | - | - | |
1 | R | 6'1" | 220 | 57 | |
1 | R | 5'7" | 176 | 50 | |
1 | R | - | - | - | |
1 | R | 6' | 210 | 56 | |
1 | R | - | - | - | |
1 | R | - | - | - | |
1 | R | - | - | - | |
1 | R | - | - | - | |
1 | R | - | - | - | |
1 | R | - | - | - |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
1 | R | 6'0" | 209 | 52 | |
1 | L | 5'10" | 132 | 18 |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
1 | L | 6'1" | 143 | 46 |