Player Stats

Marco Au
Marco Au
Age Height Weight Position Shoots Current Team
43 - Left VetiVa
VetiVa

SCIHL Statistics

Season Team GP W L OT GAA GA SHA SA% SO
2018-19 Hong Win 0 0 0 0 0 0 0 - 0
2019-20 5 4 1 0 4 20 115 .826 0
2020-21 10 4 6 0 4.54 45 316 .858 0
2022-23 3 2 1 0 7.62 23 87 .736 0
2024-25 VetiVa 1 1 0 0 1 1 21 .952 0
Totals 19 11 8 0 17.16 89 539 3.372 0
Season Team GP W L OT GAA GA SHA SA% SO
Total 0 0 0 0 0 0 0 - 0