Manulife
Roster
F
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 11 | - | - | - | - | |
| 17 | R | 5'8'' | 165 | 48 | |
| 55 | R | 180 | 75 | 35 | |
| 19 | R | 5'7'' | 150 | 44 | |
| 9 | - | - | - | - | |
| 3 | L | 165 | 65 | 33 | |
| 34 | R | 5'9'' | 154 | 55 | |
| 91 | R | 173 | 70 | 45 | |
| 16 | R | 5'10'' | 180 | ||
| 27 | - | - | - | - |
defence
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 21 | R | 5'11'' | 209 | 59 | |
| 81 | L | 5'10'' | 136 | 44 | |
| 12 | L | 5'11'' | 237 | 48 | |
| 56 | R | 6' | 165 | 62 | |
| 22 | - | - | - | - |
goalie
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 50 | R | 70 | 75 | 56 | |
| 32 | - | - | - | - |



























