China Hockey Group
Roster
F
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 77 | L | 6' | 165 | 47 | |
| 10 | R | 5'8 | 176 | 54 | |
| 81 | L | 5'2'' | 200 | 45 | |
| 86 | R | 5'5'' | 156 | 48 | |
| 23 | L | 5'1'' | 161 | 46 | |
| 19 | R | - | - | - | |
| 91 | - | - | - | - | |
| - | - | - | - | - | |
| 21 | - | - | - | - | |
| 13 | - | - | - | - | |
| 23 | R | 6'1'' | 176 | 49 |
defence
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 44 | L | 5'7'' | 154 | 62 | |
| 89 | R | 5'11'' | 163 | 37 | |
| 16 | - | - | - | - |
goalie
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 50 | R | 70 | 75 | 56 |

























