Manulife
Roster
defence
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | 5'10 | 155 | 56 | |
| - | R | 6' | 209 | 54 | |
| - | R | 164 | 62 | 15 | |
| 23 | L | 170 | 69 | 16 |
goalie
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| - | L | 6'1 | 143 | 48 | |
| - | L | 6' | 174 | 59 |
F
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| - | - | - | - | - | |
| - | R | - | - | - | |
| 1 | R | 5'11'' | 165 | 42 | |
| - | - | - | - | - | |
| 1 | L | 6'1'' | 189 | 42 | |
| - | R | - | - | - | |
| - | R | - | - | - | |
| - | - | - | - | - | |
| 1 | R | 5'10'' | 172 | 52 | |
| - | R | - | - | - | |
| - | - | - | - | - | |
| 58 | R | - | - | - | |
| 1 | R | 6'1 | 220 | 58 | |
| - | R | - | - | - | |
| - | - | - | - | - | |
| 1 | L | 5'4 | 121 | 27 | |
| - | R | - | - | - | |
| - | R | - | - | - | |
| - | R | - | - | - | |
| - | R | - | - | - | |
| - | R | 170 | 70 | 52 | |
| - | R | - | - | - | |
| - | - | - | - | - | |
| 1 | R | 5'10'' | 141 | 56 | |
| - | R | - | - | - | |
| - | R | - | - | - | |
| - | R | - | - | - | |
| - | R | - | - | - | |
| - | R | - | - | - |






















