Player Stats

Jerome Lui
Jerome Lui
Age Height Weight Position Shoots Current Team
53 6'1" 211 - Left Ice Wolves
Ice Wolves

SCIHL Statistics

Season Team GP W L OT GAA GA SHA SA% SO
2015-16 2 0 1 1 3.87 8 69 .884 0
2016-17 UP Recruitment 8 2 6 0 5.38 43 212 .797 0
2021-22 16 10 6 0 3.4 55 303 .818 1
2022-23 12 7 5 0 3.52 43 286 .850 1
2023-24 Ice Wolves 13 7 5 1 5.16 68 298 .772 0
Totals 51 26 23 2 21.33 217 1168 4.121 2
Season Team GP W L OT GAA GA SHA SA% SO
2023-24 Ice Wolves 2 1 1 0 5 10 47 .787 0
Total 2 1 1 0 5 10 47 .787 0